 
    
      
      
        | 575 Hp EFI | EFI | Bravo | 540 ci |  | 
      
        | 650 Hp EFI | EFI | Bravo | 540 ci |  | 
      
        | 700 Hp EFI | EFI | Bravo | 572 ci |  | 
      
        | 750 Hp WSC EFI | EFI | Bravo | 540 ci |  | 
      
        | 750 Hp EFI | EFI | Bravo | 605 ci |  | 
      
        | 850 Hp WSC EFI | EFI | Bravo | 540 ci |  | 
      
        | 900 Hp SC EFI | EMS EFI ** | Trans | 540 ci |  | 
      
        | 1000 Hp WSC EFI | EMS EFI ** | Trans | 572 ci |  | 
      
        | 1075 Hp WSC EFI | EMS EFI ** | Trans | 572 ci |  | 
      
        | 1200 Hp Turbo EFI | EMS EFI ** | Trans | 572 ci |  | 
      
        | 1200 Hp WSC EFI | EMS EFI ** | Trans | 572 ci |  | 
      
        | 1350 Hp WSC EFI | EMS EFI ** | Trans | 572 ci |  | 
      
        | 1350 Hp Turbo EFI | EMS EFI ** | Trans | 572 ci |  | 
      
        | 1550 Hp SC EFI EFI | EMS EFI ** | Trans | 572 ci |  | 
      
        | 1550 Hp WSC EFI | EMS EFI ** | Trans | 572 ci |  | 
    
    **Chief Competition  Engine Manegment System
    
     
    
        
      
        | 575 Hp | Bravo | 540 ci |  | 
      
        | 625 Hp | Bravo | 540 ci |  | 
      
        | 700 Hp | Bravo | 572 ci |  | 
      
        | 750HP WSC | Bravo | 540 ci |  | 
      
        | 750 Hp | Bravo | 605 ci |  | 
      
        | 850 Hp WSC | Bravo | 540 ci |  | 
      
        | 920 Hp SC | Trans | 605 ci |  | 
      
        | 1000 Hp WSC | Trans | 572 ci |  | 
      
        | 1075 Hp WSC | Trans | 572 ci |  | 
      
        | 1200 Hp WSC | Trans | 572 ci |  | 
      
        | 1350 Hp WSC | Trans | 572 ci |  | 
      
        | 1550 Hp PSC | Trans | 572 ci |  |